﻿CALLSIGN : R0CBS
NAME : Минаев О.В.
ADDRESS : Хабаровск 

------------------------------------------------------------------------------------
QSO   1 : 145200	FM	2026-01-03	0500	R0CBS	001	PN78NO	R0CAF	002	PN78MM	11	-	-	~distance: 11,1km
QSO   2 : 145200	FM	2026-01-03	0501	ROCBS	002	PN78NO	R0CCY	002	PN78NK	-	-	-	[R0CCY QSO:2], Partner bad callsign (R0CBS/ROCBS [1])
QSO   3 : 145200	FM	2026-01-03	0502	R0CBS	003	PN78NO	R0CQ	003	PN78ML	-	-	-	[R0CQ QSO:3], Receive error ( 003 PN78ML/ 003 PN78NL)
QSO   4 : 145200	FM	2026-01-03	0503	R0CBS	004	PN78NO	R0CM	002	PN78ML	15	-	-	~distance: 15,2km
QSO   5 : 145200	FM	2026-01-03	0504	R0CBS	005	PN78NO	RC0CD	003	PN78ML	15	-	-	~distance: 15,2km
QSO   6 : 145200	FM	2026-01-03	0505	R0CBS	006	PN78NO	R0CAL	003	PN78NO	1	-	-	~distance: 0,0km
QSO   7 : 145200	FM	2026-01-03	0506	R0CBS	007	PN78NO	RZ0CQ	008	PN79MM	-	-	-	[RZ0CQ QSO:8], Receive error ( 008 PN79MM/ 008 PN78MM)
QSO   8 : 145200	FM	2026-01-03	0509	R0CBS	008	PN78NO	UA0CA	008	PN78ML	15	-	-	~distance: 15,2km
QSO   9 : 432500	FM	2026-01-03	0511	R0CBS	009	PN78NO	R0CCY	013	PN78NK	38	-	-	~distance: 18,5km
QSO  10 : 432500	FM	2026-01-03	0512	R0CBS	010	PN78NO	UA0CQD	007	PN78MM	-	-	-	[UA0CQD QSO:7], Freq (432500/145200)
QSO  11 : 432500	FM	2026-01-03	0514	R0CBS	011	PN78NO	RZ0CQ	015	PN78MM	22	-	-	~distance: 11,1km
QSO  12 : 432500	FM	2026-01-03	0517	R0CBS	012	PN78NO	UA0CQD	012	PN78ML	-	-	-	[UA0CQD QSO:12], Receive error ( 012 PN78ML/ 012 PN78MM)
QSO  13 : 432500	FM	2026-01-03	0518	R0CBS	013	PN78NO	R0CAL	010	PN78NO	2	-	-	~distance: 0,0km
QSO  14 : 432500	FM	2026-01-03	0518	R0CBS	014	PN78NO	R0CQ	016	PN78ML	30	-	-	~distance: 15,2km
QSO  15 : 432500	FM	2026-01-03	0519	R0CBS	015	PN78NO	R0CAF	016	PN78NM	-	-	-	[R0CAF QSO:16], Receive error ( 016 PN78NM/ 016 PN78MM)
QSO  16 : 145200	FM	2026-01-03	0520	R0CBS	016	PN78NO	R0CAF	018	PN78MM	-	-	-	[R0CAF QSO:18], Freq (145200/432500)
QSO  17 : 145200	FM	2026-01-03	0521	R0CBS	017	PN78NO	RZ0CQ	025	PN78MM	11	-	-	~distance: 11,1km
QSO  18 : 145200	FM	2026-01-03	0522	ROCBS	018	PN78NO	R0CM	028	PN78ML	-	-	-	[R0CM QSO:28], Partner bad callsign (R0CBS/ROCBS [1])
QSO  19 : 145200	FM	2026-01-03	0524	R0CBS	019	PN78NO	UA0CA	023	PN78ML	15	-	-	~distance: 15,2km
QSO  20 : 145200	FM	2026-01-03	0525	R0CBS	020	PN78NO	R0CAL	014	PN78NO	1	-	-	~distance: 0,0km
QSO  21 : 145200	FM	2026-01-03	0527	R0CBS	021	PN78NO	R0CAF	030	PN78MM	11	-	-	~distance: 11,1km
QSO  22 : 145200	FM	2026-01-03	0528	R0CBS	022	PN78NO	RC0CD	020	PN78ML	15	-	-	~distance: 15,2km
QSO  23 : 432500	FM	2026-01-03	0529	R0CBS	023	PN78NO	R0CM	036	PN78ML	30	-	-	~distance: 15,2km
QSO  24 : 432500	FM	2026-01-03	0532	R0CBS	024	PN78NO	RN0CW	021	PN78NM	18	-	-	~distance: 9,3km
QSO  25 : 432500	FM	2026-01-03	0533	R0CBS	025	PN78NO	R0CCY	034	PN78NK	38	-	-	~distance: 18,5km
QSO  26 : 432500	FM	2026-01-03	0535	R0CBS	026	PN78NO	UA0CA	030	PN78ML	30	-	-	~distance: 15,2km
QSO  27 : 432500	FM	2026-01-03	0538	R0CBS	027	PN78NO	R0CQ	034	PN78ML	30	-	-	~distance: 15,2km
QSO  28 : 432500	FM	2026-01-03	0539	R0CBS	028	PN78NO	RC0CD	027	PN78ML	30	-	-	~distance: 15,2km
QSO  29 : 145200	FM	2026-01-03	0542	R0CBS	029	PN78NO	RC0CD	028	PN78ML	15	-	-	~distance: 15,2km
QSO  30 : 145200	FM	2026-01-03	0543	R0CBS	030	PN78NO	RN0CW	025	PN78NM	9	-	-	~distance: 9,3km
QSO  31 : 145200	FM	2026-01-03	0544	R0CBS	031	PN78NO	R0CM	048	PN78ML	15	-	-	~distance: 15,2km
QSO  32 : 145200	FM	2026-01-03	0544	R0CBS	032	PN78NO	R0CAF	046	PN78MM	11	-	-	~distance: 11,1km
QSO  33 : 145200	FM	2026-01-03	0546	R0CBS	033	PN78NO	R0CQ	044	PN78ML	15	-	-	~distance: 15,2km
QSO  34 : 145200	FM	2026-01-03	0547	R0CBS	034	PN78NO	R0CCY	045	PN78NK	19	-	-	~distance: 18,5km
QSO  35 : 145200	FM	2026-01-03	0548	R0CBS	035	PN78NO	R0CAL	027	PN78NO	1	-	-	~distance: 0,0km
QSO  36 : 145200	FM	2026-01-03	0549	R0CBS	036	PN78NO	R0CEE	010	PN78MN	8	-	-	~distance: 7,7km
QSO  37 : 145200	FM	2026-01-03	0550	ROCBS	037	PN78NO	RZ0CQ	049	PN78MM	-	-	-	[RZ0CQ QSO:49], Partner bad callsign (R0CBS/ROCBS [1])
QSO  38 : 432500	FM	2026-01-03	0551	R0CBS	038	PN78NO	RC0CD	036	PN78ML	30	-	-	~distance: 15,2km
QSO  39 : 432500	FM	2026-01-03	0552	R0CBS	039	PN78NO	RZ0CQ	053	PN78MM	22	-	-	~distance: 11,1km
QSO  40 : 432500	FM	2026-01-03	0553	R0CBS	040	PN78NO	R0CEC	024	PN78ML	30	-	-	~distance: 15,2km
QSO  41 : 432500	FM	2026-01-03	0553	R0CBS	041	PN78NO	R0CAF	055	PN78MM	22	-	-	~distance: 11,1km
QSO  42 : 432500	FM	2026-01-03	0555	R0CBS	042	PN78NO	RN0CW	035	PN78NM	18	-	-	~distance: 9,3km
QSO  43 : 145200	FM	2026-01-03	0602	R0CBS	044	PN78NO	R0CAF	063	PN78MM	11	-	-	~distance: 11,1km
QSO  44 : 145200	FM	2026-01-03	0603	R0CBS	045	PN78NO	RC0CD	044	PN78ML	15	-	-	~distance: 15,2km
QSO  45 : 145200	FM	2026-01-03	0603	R0CBS	046	PN78NO	UA0CA	047	PN78ML	15	-	-	~distance: 15,2km
QSO  46 : 145200	FM	2026-01-03	0604	R0CBS	047	PN78NO	R0CM	068	PN78ML	15	-	-	~distance: 15,2km
QSO  47 : 145200	FM	2026-01-03	0605	R0CBS	048	PN78NO	RN0CW	046	PN78NM	9	-	-	~distance: 9,3km
QSO  48 : 145200	FM	2026-01-03	0608	R0CBS	049	PN78NO	RZ0CQ	063	PN78MM	11	-	-	~distance: 11,1km
QSO  49 : 145200	FM	2026-01-03	0612	R0CBS	050	PN78NO	R0CM	080	PN78ML	-	-	-	[R0CM QSO:80], Freq (145200/432525)
QSO  50 : 432500	FM	2026-01-03	0613	R0CBS	051	PN78NO	RN0CW	053	PN78NM	18	-	-	~distance: 9,3km
QSO  51 : 432500	FM	2026-01-03	0615	R0CBS	052	PN78NO	R0CAF	076	PN78MM	22	-	-	~distance: 11,1km
QSO  52 : 432500	FM	2026-01-03	0615	R0CBS	053	PN78NO	R0CAL	039	PN78NO	2	-	-	~distance: 0,0km
QSO  53 : 432500	FM	2026-01-03	0620	R0CBS	054	PN78NO	RZ0CQ	072	PN78MM	22	-	-	~distance: 11,1km
QSO  54 : 145200	FM	2026-01-03	0622	R0CBS	055	PN78NO	RC0CD	063	PN78ML	15	-	-	~distance: 15,2km
QSO  55 : 145200	FM	2026-01-03	0623	R0CBS	056	PN78NO	RN0CW	062	PN78NM	9	-	-	~distance: 9,3km
QSO  56 : 145200	FM	2026-01-03	0626	R0CBS	057	PN78NO	R0CQ	083	PN78ML	15	-	-	~distance: 15,2km
QSO  57 : 145200	FM	2026-01-03	0626	R0CBS	058	PN78NO	R0CAL	046	PN78NO	-	-	-	[R0CAL QSO:45], Receive error ( 046 PN78NO/ 045 PN78NO)
QSO  58 : 145200	FM	2026-01-03	0627	R0CBS	059	PN78NO	R0CM	095	PN78ML	15	-	-	~distance: 15,2km
QSO  59 : 145200	FM	2026-01-03	0628	R0CBS	060	PN78NO	RZ0CQ	085	PN78MM	11	-	-	~distance: 11,1km
QSO  60 : 145200	FM	2026-01-03	0631	R0CBS	062	PN78NO	R0CAF	093	PN78MM	11	-	-	~distance: 11,1km
QSO  61 : 145200	FM	2026-01-03	0631	R0CBS	063	PN78NO	UA0CA	070	PN78ML	15	-	-	~distance: 15,2km
QSO  62 : 432500	FM	2026-01-03	0634	R0CBS	065	PN78NO	UA0CA	076	PN78ML	30	-	-	~distance: 15,2km
QSO  63 : 432500	FM	2026-01-03	0635	R0CBS	066	PN78NO	R0CCY	094	PN78NK	38	-	-	~distance: 18,5km
QSO  64 : 432500	FM	2026-01-03	0636	R0CBS	067	PN78NO	R0CM	103	PN78ML	30	-	-	~distance: 15,2km
QSO  65 : 145200	FM	2026-01-03	0637	R0CBS	068	PN78NO	R0CAL	052	PN78NO	-	-	-	NotInLog [R0CAL], [R0CAL QSO:45], Time (0637/0626), Receive error ( 052 PN78NO/ 045 PN78NO)
QSO  66 : 432500	FM	2026-01-03	0639	R0CBS	069	PN78NO	RN0CW	073	PN78NM	18	-	-	~distance: 9,3km
QSO  67 : 432500	FM	2026-01-03	0639	R0CBS	070	PN78NO	R0CAF	101	PN78MM	22	-	-	~distance: 11,1km
QSO  68 : 145200	FM	2026-01-03	0642	R0CBS	071	PN78NO	RC0CD	082	PN78ML	-	-	-	[RC0CD QSO:82], Freq (145200/432500)
QSO  69 : 145200	FM	2026-01-03	0643	R0CBS	072	PN78NO	R0CCY	102	PN78NK	19	-	-	~distance: 18,5km
QSO  70 : 145200	FM	2026-01-03	0644	R0CBS	073	PN78NO	R0CQ	098	PN78ML	15	-	-	~distance: 15,2km
QSO  71 : 145200	FM	2026-01-03	0645	R0CBS	074	PN78NO	RN0CW	079	PN78NM	9	-	-	~distance: 9,3km
QSO  72 : 145200	FM	2026-01-03	0646	R0CBS	075	PN78NO	R0CAF	109	PN78MM	11	-	-	~distance: 11,1km
QSO  73 : 145200	FM	2026-01-03	0648	R0CBS	076	PN78NO	R0CM	118	PN78ML	15	-	-	~distance: 15,2km
QSO  74 : 145200	FM	2026-01-03	0649	R0CBS	077	PN78NO	UA0CA	089	PN78ML	15	-	-	~distance: 15,2km
QSO  75 : 432500	FM	2026-01-03	0651	R0CBS	078	PN78NO	RC0CD	091	PN78ML	30	-	-	~distance: 15,2km
QSO  76 : 432500	FM	2026-01-03	0655	R0CBS	080	PN78NO	UA0CA	100	PN78ML	30	-	-	~distance: 15,2km
QSO  77 : 432500	FM	2026-01-03	0657	R0CBS	081	PN78NO	R0CM	130	PN78ML	30	-	-	~distance: 15,2km
QSO  78 : 432500	FM	2026-01-03	0659	R0CBS	083	PN78NO	R0CQ	114	PN78ML	30	-	-	~distance: 15,2km
QSO  79 : 432500	FM	2026-01-03	0659	R0CBS	084	PN78NO	RZ0CQ	112	PN78MM	22	-	-	~distance: 11,1km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 1188/-/1188
QSO summary (total/confirmed): 79/66 [83,5%]
